Usage Statistics for delapt.com

Summary Period: January 2018
Generated 01-Feb-2018 05:23 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 73671
Total Files 37831
Total Pages 18381
Total Visits 8740
Total KBytes 2791232
Total Unique Sites 3714
Total Unique URLs 449
Total Unique Referrers 5846
Total Unique User Agents 1437
. Avg Max
Hits per Hour 99 299
Hits per Day 2376 2846
Files per Day 1220 1778
Pages per Day 592 1077
Sites per Day 119 838
Visits per Day 281 340
KBytes per Day 90040 143771
Hits by Response Code
Code 200 - OK 51.35% 37831
Code 206 - Partial Content 0.16% 120
Code 301 - Moved Permanently 6.43% 4739
Code 302 - Found 0.24% 176
Code 304 - Not Modified 30.75% 22652
Code 400 - Bad Request 0.03% 21
Code 403 - Forbidden 0.01% 6
Code 404 - Not Found 10.81% 7963
Code 405 - Method Not Allowed 0.01% 11
Code 500 - Internal Server Error 0.21% 152

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 2068 2.81% 843 2.23% 388 2.11% 260 2.97% 624 16.80% 42789 1.53%
2 2199 2.98% 1167 3.08% 429 2.33% 267 3.05% 671 18.07% 41090 1.47%
3 2730 3.71% 1235 3.26% 482 2.62% 327 3.74% 822 22.13% 43360 1.55%
4 2226 3.02% 1026 2.71% 503 2.74% 276 3.16% 739 19.90% 45070 1.61%
5 2380 3.23% 1327 3.51% 519 2.82% 281 3.22% 829 22.32% 58454 2.09%
6 2109 2.86% 1000 2.64% 442 2.40% 252 2.88% 757 20.38% 56274 2.02%
7 2655 3.60% 1502 3.97% 619 3.37% 301 3.44% 749 20.17% 70592 2.53%
8 2653 3.60% 1194 3.16% 660 3.59% 336 3.84% 763 20.54% 66165 2.37%
9 2580 3.50% 1310 3.46% 655 3.56% 320 3.66% 698 18.79% 78052 2.80%
10 2380 3.23% 1069 2.83% 548 2.98% 299 3.42% 641 17.26% 69693 2.50%
11 2112 2.87% 950 2.51% 538 2.93% 302 3.46% 606 16.32% 71540 2.56%
12 2775 3.77% 1533 4.05% 788 4.29% 340 3.89% 799 21.51% 85232 3.05%
13 2030 2.76% 1005 2.66% 544 2.96% 252 2.88% 633 17.04% 79731 2.86%
14 2846 3.86% 1778 4.70% 1077 5.86% 286 3.27% 801 21.57% 118743 4.25%
15 2219 3.01% 925 2.45% 422 2.30% 277 3.17% 736 19.82% 38699 1.39%
16 2294 3.11% 1168 3.09% 471 2.56% 302 3.46% 798 21.49% 75898 2.72%
17 2231 3.03% 1194 3.16% 474 2.58% 281 3.22% 688 18.52% 92069 3.30%
18 2391 3.25% 1296 3.43% 642 3.49% 274 3.14% 708 19.06% 100124 3.59%
19 1899 2.58% 1075 2.84% 622 3.38% 249 2.85% 582 15.67% 98506 3.53%
20 2504 3.40% 1474 3.90% 792 4.31% 308 3.52% 694 18.69% 102192 3.66%
21 2286 3.10% 1329 3.51% 619 3.37% 227 2.60% 696 18.74% 116142 4.16%
22 2472 3.36% 1435 3.79% 712 3.87% 283 3.24% 742 19.98% 118517 4.25%
23 2397 3.25% 1229 3.25% 638 3.47% 283 3.24% 702 18.90% 115420 4.14%
24 2064 2.80% 1070 2.83% 531 2.89% 259 2.96% 749 20.17% 115297 4.13%
25 2475 3.36% 1161 3.07% 445 2.42% 288 3.30% 838 22.56% 117306 4.20%
26 2200 2.99% 1007 2.66% 544 2.96% 288 3.30% 700 18.85% 111480 3.99%
27 2248 3.05% 1168 3.09% 532 2.89% 259 2.96% 748 20.14% 120852 4.33%
28 2176 2.95% 1172 3.10% 530 2.88% 219 2.51% 629 16.94% 124656 4.47%
29 2506 3.40% 1316 3.48% 604 3.29% 282 3.23% 813 21.89% 131800 4.72%
30 2833 3.85% 1456 3.85% 852 4.64% 296 3.39% 823 22.16% 143771 5.15%
31 2733 3.71% 1417 3.75% 759 4.13% 282 3.23% 821 22.11% 141718 5.08%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 88 2747 3.73% 47 1470 3.89% 24 772 4.20% 3622 112280 4.02%
1 117 3656 4.96% 52 1639 4.33% 26 834 4.54% 3810 118113 4.23%
2 96 2993 4.06% 49 1526 4.03% 22 700 3.81% 3359 104128 3.73%
3 113 3515 4.77% 52 1612 4.26% 25 790 4.30% 3651 113168 4.05%
4 107 3324 4.51% 54 1702 4.50% 25 789 4.29% 3937 122060 4.37%
5 121 3776 5.13% 60 1881 4.97% 26 821 4.47% 4278 132605 4.75%
6 113 3529 4.79% 60 1865 4.93% 28 897 4.88% 4330 134230 4.81%
7 113 3521 4.78% 56 1750 4.63% 28 896 4.87% 3882 120355 4.31%
8 134 4167 5.66% 62 1948 5.15% 27 858 4.67% 4046 125414 4.49%
9 112 3478 4.72% 53 1672 4.42% 23 728 3.96% 3681 114117 4.09%
10 121 3752 5.09% 63 1953 5.16% 26 814 4.43% 3983 123485 4.42%
11 110 3435 4.66% 50 1560 4.12% 23 732 3.98% 3647 113044 4.05%
12 116 3603 4.89% 62 1925 5.09% 25 805 4.38% 3825 118573 4.25%
13 99 3080 4.18% 52 1614 4.27% 24 749 4.07% 3822 118497 4.25%
14 81 2526 3.43% 45 1396 3.69% 24 766 4.17% 3553 110150 3.95%
15 92 2862 3.88% 53 1665 4.40% 25 800 4.35% 3607 111803 4.01%
16 85 2643 3.59% 50 1550 4.10% 23 720 3.92% 4258 131986 4.73%
17 77 2394 3.25% 42 1328 3.51% 21 675 3.67% 3863 119740 4.29%
18 80 2494 3.39% 44 1369 3.62% 22 696 3.79% 3653 113236 4.06%
19 61 1920 2.61% 36 1143 3.02% 20 621 3.38% 3418 105949 3.80%
20 76 2363 3.21% 40 1254 3.31% 24 749 4.07% 3436 106516 3.82%
21 70 2193 2.98% 37 1148 3.03% 20 633 3.44% 3498 108445 3.89%
22 89 2759 3.75% 43 1357 3.59% 25 796 4.33% 3391 105122 3.77%
23 94 2941 3.99% 48 1504 3.98% 23 740 4.03% 3491 108216 3.88%

Top 30 of 449 Total URLs
# Hits KBytes URL
1 5218 7.08% 1972131 70.65% /webalizer/webalizer.current
2 4625 6.28% 261010 9.35% /webalizer/usage_201408.html
3 4145 5.63% 28374 1.02% /
4 2090 2.84% 20623 0.74% /webalizer/
5 1504 2.04% 10 0.00% /robots.txt
6 1234 1.68% 15607 0.56% /meet-and-assist-delhi-airport.php
7 1096 1.49% 1621 0.06% /captcha_image.php
8 1086 1.47% 88 0.00% /scripts/common.js
9 956 1.30% 1354 0.05% /stylesheet.css
10 939 1.27% 48 0.00% /images/background-page.gif
11 782 1.06% 526 0.02% /images/logo-delhi-airport-services.gif
12 760 1.03% 277 0.01% /images/custom-tours.gif
13 760 1.03% 417 0.01% /images/suggested-tours.gif
14 752 1.02% 1326 0.05% /images/delhi-airport-services-pvt-ltd.gif
15 743 1.01% 361 0.01% /images/car-rental.gif
16 741 1.01% 250 0.01% /images/services-at-delhi-airport.gif
17 738 1.00% 405 0.01% /images/about-delhi-airport-service.gif
18 737 1.00% 369 0.01% /images/contact-us.gif
19 640 0.87% 1147 0.04% /images/background-top-nav-innerpage.jpg
20 638 0.87% 2409 0.09% /images/innerpage-right-bg.jpg
21 632 0.86% 1267 0.05% /images/innerpage-right-top.jpg
22 628 0.85% 850 0.03% /images/end-content-area.jpg
23 624 0.85% 3517 0.13% /images/innerpage-left-bg.jpg
24 622 0.84% 1126 0.04% /stylesheetnew.css
25 619 0.84% 275 0.01% /images/innerpage-content-area-top.jpg
26 611 0.83% 43222 1.55% /webalizer/usage_201507.html
27 601 0.82% 60766 2.18% /car-rental.php
28 547 0.74% 6181 0.22% /chat.png
29 543 0.74% 284 0.01% /imagesnew/car-rental.gif
30 540 0.73% 284 0.01% /imagesnew/contact-us.gif

Top 10 of 449 Total URLs By KBytes
# Hits KBytes URL
1 5218 7.08% 1972131 70.65% /webalizer/webalizer.current
2 4625 6.28% 261010 9.35% /webalizer/usage_201408.html
3 601 0.82% 60766 2.18% /car-rental.php
4 63 0.09% 55470 1.99% /travel-blogs/wp-content/uploads/2013/09/GT-images1.jpg
5 611 0.83% 43222 1.55% /webalizer/usage_201507.html
6 4145 5.63% 28374 1.02% /
7 483 0.66% 21920 0.79% /images/homepage-services.jpg
8 2090 2.84% 20623 0.74% /webalizer/
9 1234 1.68% 15607 0.56% /meet-and-assist-delhi-airport.php
10 104 0.14% 10444 0.37% /delhi-car-rental-enquire.php

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 4145 5.63% 4252 51.03% /
2 2090 2.84% 1083 13.00% /webalizer/
3 4625 6.28% 431 5.17% /webalizer/usage_201408.html
4 368 0.50% 358 4.30% /thank-you.html
5 611 0.83% 237 2.84% /webalizer/usage_201507.html
6 343 0.47% 205 2.46% /services-at-delhi-airport.html
7 253 0.34% 162 1.94% /suggested-tours.html
8 78 0.11% 142 1.70% /webalizer/usage_201801.html
9 169 0.23% 112 1.34% /paytodelapt.php/
10 141 0.19% 94 1.13% /suggested-monuments-tours.html

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 4145 5.63% 3976 48.28% /
2 2090 2.84% 1088 13.21% /webalizer/
3 4625 6.28% 432 5.25% /webalizer/usage_201408.html
4 368 0.50% 366 4.44% /thank-you.html
5 343 0.47% 266 3.23% /services-at-delhi-airport.html
6 611 0.83% 238 2.89% /webalizer/usage_201507.html
7 253 0.34% 185 2.25% /suggested-tours.html
8 78 0.11% 142 1.72% /webalizer/usage_201801.html
9 169 0.23% 125 1.52% /paytodelapt.php/
10 141 0.19% 110 1.34% /suggested-monuments-tours.html

Top 30 of 3714 Total Sites
# Hits Files KBytes Visits Hostname
1 3409 4.63% 3408 9.01% 1000264 35.84% 1 0.01% 172.68.10.216
2 2842 3.86% 2841 7.51% 150681 5.40% 295 3.38% 172.68.246.196
3 1071 1.45% 1068 2.82% 611950 21.92% 4 0.05% 172.68.246.4
4 859 1.17% 859 2.27% 58194 2.08% 21 0.24% 172.68.10.6
5 640 0.87% 5 0.01% 550 0.02% 2 0.02% 162.158.122.26
6 596 0.81% 579 1.53% 29886 1.07% 9 0.10% 172.68.11.79
7 592 0.80% 592 1.56% 300855 10.78% 0 0.00% 172.68.245.93
8 561 0.76% 561 1.48% 37904 1.36% 211 2.41% 172.68.239.175
9 521 0.71% 516 1.36% 111 0.00% 510 5.84% 172.69.69.102
10 500 0.68% 499 1.32% 5018 0.18% 124 1.42% 172.69.69.54
11 459 0.62% 9 0.02% 280 0.01% 3 0.03% 141.101.99.169
12 431 0.59% 64 0.17% 694 0.02% 31 0.35% 172.68.150.6
13 315 0.43% 313 0.83% 3088 0.11% 80 0.92% 108.162.221.53
14 307 0.42% 290 0.77% 2824 0.10% 25 0.29% 162.158.111.51
15 287 0.39% 287 0.76% 2827 0.10% 74 0.85% 173.245.52.69
16 273 0.37% 16 0.04% 288 0.01% 4 0.05% 141.101.107.128
17 256 0.35% 12 0.03% 234 0.01% 3 0.03% 141.101.98.48
18 253 0.34% 21 0.06% 739 0.03% 5 0.06% 162.158.154.39
19 252 0.34% 6 0.02% 7 0.00% 0 0.00% 172.69.70.97
20 246 0.33% 16 0.04% 195 0.01% 7 0.08% 162.158.166.199
21 242 0.33% 25 0.07% 599 0.02% 6 0.07% 162.158.167.152
22 241 0.33% 241 0.64% 2091 0.07% 212 2.43% 172.69.69.210
23 239 0.32% 173 0.46% 5117 0.18% 11 0.13% 162.158.146.78
24 220 0.30% 220 0.58% 3664 0.13% 4 0.05% 172.69.71.14
25 216 0.29% 60 0.16% 741 0.03% 2 0.02% 162.158.167.158
26 193 0.26% 128 0.34% 1726 0.06% 13 0.15% 162.158.146.108
27 185 0.25% 124 0.33% 1600 0.06% 45 0.51% 162.158.146.114
28 183 0.25% 147 0.39% 2854 0.10% 23 0.26% 162.158.146.132
29 183 0.25% 6 0.02% 271 0.01% 4 0.05% 162.158.155.52
30 179 0.24% 0 0.00% 0 0.00% 0 0.00% 172.68.215.92

Top 10 of 3714 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3409 4.63% 3408 9.01% 1000264 35.84% 1 0.01% 172.68.10.216
2 1071 1.45% 1068 2.82% 611950 21.92% 4 0.05% 172.68.246.4
3 592 0.80% 592 1.56% 300855 10.78% 0 0.00% 172.68.245.93
4 2842 3.86% 2841 7.51% 150681 5.40% 295 3.38% 172.68.246.196
5 859 1.17% 859 2.27% 58194 2.08% 21 0.24% 172.68.10.6
6 561 0.76% 561 1.48% 37904 1.36% 211 2.41% 172.68.239.175
7 72 0.10% 66 0.17% 31733 1.14% 0 0.00% 162.158.90.218
8 596 0.81% 579 1.53% 29886 1.07% 9 0.10% 172.68.11.79
9 140 0.19% 84 0.22% 11173 0.40% 18 0.21% 162.158.146.162
10 1 0.00% 1 0.00% 8272 0.30% 0 0.00% 108.162.216.174

Top 30 of 5846 Total Referrers
# Hits Referrer
1 21781 29.57% - (Direct Request)
2 1120 1.52% http://onlineuspharmacies.party
3 717 0.97% http://interpult-s.ru
4 603 0.82% https://www.google.co.in/
5 548 0.74% http://cialisrnm.com
6 448 0.61% http://canadianonlinepharmacyhq.com
7 330 0.45% http://pornon.mobi
8 316 0.43% http://provigil-modafinil.com
9 312 0.42% http://zovirax-acyclovir.com
10 264 0.36% http://canadian-pharmacy.tech
11 240 0.33% http://vitalcleansedetox.com
12 201 0.27% [url
13 200 0.27% http://prednisone-deltasone.com
14 200 0.27% http://waytolife.net/
15 196 0.27% http://propeciahq.com
16 195 0.26% https://www.google.com/
17 148 0.20% http://lasixhq.com
18 105 0.14% https://www.google.co.uk/
19 97 0.13% http://jordanrelease-dates.net/01-2/
20 96 0.13% http://jordanrelease-dates.net/02-2/
21 77 0.10% http://www.google.co.in/
22 67 0.09% http://www.google.com/search
23 66 0.09% https://www.google.ae/
24 64 0.09% http://aptekaline.ru/dzhenerik_levitra.html
25 64 0.09% http://aptekaline.ru/krem_dlja_suzhenija.html
26 60 0.08% http://aptekaline.ru/super_levitra.html
27 60 0.08% http://essay2.cf/feed.rss
28 60 0.08% https://vk.com/wingate_me
29 59 0.08% android-app://com.google.android.googlequicksearchbox
30 56 0.08% http://aptekaline.ru/dapoksetin.html

Top 4 of 4 Total Search Strings
# Hits Search String
1 64 95.52% dictionary english
2 1 1.49% dehli golden triagle tour
3 1 1.49% delhi agra jaipur tour
4 1 1.49% forts in desert

Top 15 of 1437 Total User Agents
# Hits User Agent
1 2927 3.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
2 2194 2.98% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 2018 2.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 1916 2.60% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_1 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C153 S
5 1759 2.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
6 1454 1.97% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_2 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C202 S
7 1392 1.89% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
8 1287 1.75% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
9 1143 1.55% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 OPR/36.0.2130.3
10 1086 1.47% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
11 1033 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
12 1030 1.40% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
13 1015 1.38% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
14 1001 1.36% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
15 869 1.18% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)

Usage by Country for January 2018

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 73031 99.13% 37944 100.30% 2791025 99.99% Unresolved/Unknown
2 426 0.58% 0 0.00% 101 0.00% Commercial (com)
3 63 0.09% 1 0.00% 20 0.00% Network (net)
4 29 0.04% 6 0.02% 58 0.00% Germany
5 25 0.03% 0 0.00% 6 0.00% Brazil
6 23 0.03% 0 0.00% 5 0.00% European Union
7 20 0.03% 0 0.00% 5 0.00% Ukraine
8 12 0.02% 0 0.00% 3 0.00% British Indian Ocean Territory
9 9 0.01% 0 0.00% 2 0.00% Educational (edu)
10 8 0.01% 0 0.00% 2 0.00% Italy
11 4 0.01% 0 0.00% 1 0.00% China
12 4 0.01% 0 0.00% 1 0.00% Russian Federation
13 2 0.00% 0 0.00% 0 0.00% Japan
14 2 0.00% 0 0.00% 1 0.00% Mexico
15 2 0.00% 0 0.00% 0 0.00% Poland
16 1 0.00% 0 0.00% 0 0.00% Non-Profit (org)
17 1 0.00% 0 0.00% 0 0.00% Canada
18 1 0.00% 0 0.00% 0 0.00% Switzerland
19 1 0.00% 0 0.00% 0 0.00% Colombia
20 1 0.00% 0 0.00% 0 0.00% France
21 1 0.00% 0 0.00% 0 0.00% Ireland
22 1 0.00% 0 0.00% 0 0.00% Israel
23 1 0.00% 0 0.00% 0 0.00% Malaysia
24 1 0.00% 0 0.00% 0 0.00% Thailand
25 1 0.00% 0 0.00% 0 0.00% United Kingdom
26 1 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.20