Usage Statistics for delapt.com

Summary Period: February 2018
Generated 01-Mar-2018 06:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 77656
Total Files 39864
Total Pages 21500
Total Visits 10088
Total KBytes 2505061
Total Unique Sites 3872
Total Unique URLs 545
Total Unique Referrers 5327
Total Unique User Agents 1313
. Avg Max
Hits per Hour 115 361
Hits per Day 2773 3536
Files per Day 1423 1877
Pages per Day 767 975
Sites per Day 138 1006
Visits per Day 360 439
KBytes per Day 89466 134611
Hits by Response Code
Code 200 - OK 51.33% 39864
Code 206 - Partial Content 0.15% 118
Code 301 - Moved Permanently 8.16% 6334
Code 302 - Found 0.29% 229
Code 304 - Not Modified 30.06% 23343
Code 400 - Bad Request 0.01% 11
Code 404 - Not Found 9.87% 7662
Code 405 - Method Not Allowed 0.01% 4
Code 408 - Request Timeout 0.00% 2
Code 500 - Internal Server Error 0.11% 89

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 2191 2.82% 1121 2.81% 730 3.40% 288 2.85% 643 16.61% 48645 1.94%
2 2482 3.20% 1341 3.36% 698 3.25% 327 3.24% 763 19.71% 47518 1.90%
3 2455 3.16% 1252 3.14% 675 3.14% 278 2.76% 722 18.65% 42478 1.70%
4 2421 3.12% 1244 3.12% 632 2.94% 298 2.95% 747 19.29% 49093 1.96%
5 2583 3.33% 1323 3.32% 663 3.08% 348 3.45% 736 19.01% 51070 2.04%
6 2642 3.40% 1407 3.53% 776 3.61% 330 3.27% 715 18.47% 62182 2.48%
7 3157 4.07% 1606 4.03% 732 3.40% 338 3.35% 916 23.66% 68980 2.75%
8 2857 3.68% 1411 3.54% 846 3.93% 380 3.77% 786 20.30% 67605 2.70%
9 2917 3.76% 1507 3.78% 768 3.57% 355 3.52% 847 21.88% 72315 2.89%
10 2966 3.82% 1531 3.84% 814 3.79% 311 3.08% 778 20.09% 82669 3.30%
11 2481 3.19% 1302 3.27% 683 3.18% 305 3.02% 794 20.51% 89215 3.56%
12 2934 3.78% 1562 3.92% 757 3.52% 394 3.91% 726 18.75% 83136 3.32%
13 2588 3.33% 1390 3.49% 745 3.47% 439 4.35% 802 20.71% 81957 3.27%
14 2102 2.71% 985 2.47% 478 2.22% 375 3.72% 667 17.23% 81455 3.25%
15 2835 3.65% 1271 3.19% 608 2.83% 379 3.76% 857 22.13% 81804 3.27%
16 3050 3.93% 1709 4.29% 966 4.49% 399 3.96% 877 22.65% 104944 4.19%
17 3134 4.04% 1536 3.85% 935 4.35% 356 3.53% 809 20.89% 97897 3.91%
18 2926 3.77% 1713 4.30% 975 4.53% 350 3.47% 819 21.15% 113468 4.53%
19 3060 3.94% 1390 3.49% 802 3.73% 374 3.71% 847 21.88% 103087 4.12%
20 3005 3.87% 1449 3.63% 740 3.44% 394 3.91% 852 22.00% 108276 4.32%
21 2668 3.44% 1355 3.40% 732 3.40% 384 3.81% 778 20.09% 104429 4.17%
22 3326 4.28% 1773 4.45% 956 4.45% 401 3.98% 816 21.07% 114542 4.57%
23 3536 4.55% 1877 4.71% 953 4.43% 438 4.34% 1006 25.98% 134611 5.37%
24 2335 3.01% 1269 3.18% 726 3.38% 399 3.96% 730 18.85% 118758 4.74%
25 2904 3.74% 1642 4.12% 882 4.10% 315 3.12% 822 21.23% 128148 5.12%
26 2450 3.15% 1133 2.84% 637 2.96% 315 3.12% 719 18.57% 115036 4.59%
27 2772 3.57% 1348 3.38% 749 3.48% 434 4.30% 845 21.82% 125532 5.01%
28 2879 3.71% 1417 3.55% 842 3.92% 397 3.94% 744 19.21% 126213 5.04%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 122 3416 4.40% 57 1608 4.03% 29 835 3.88% 3987 111635 4.46%
1 128 3590 4.62% 59 1673 4.20% 27 769 3.58% 3654 102302 4.08%
2 115 3245 4.18% 58 1632 4.09% 28 798 3.71% 3812 106740 4.26%
3 132 3704 4.77% 65 1843 4.62% 29 827 3.85% 3934 110156 4.40%
4 134 3771 4.86% 69 1952 4.90% 34 968 4.50% 3968 111100 4.44%
5 142 3989 5.14% 63 1772 4.45% 32 917 4.27% 3554 99504 3.97%
6 140 3929 5.06% 68 1917 4.81% 34 978 4.55% 3834 107357 4.29%
7 132 3705 4.77% 71 1991 4.99% 36 1030 4.79% 3756 105173 4.20%
8 112 3153 4.06% 55 1544 3.87% 27 779 3.62% 3830 107248 4.28%
9 118 3310 4.26% 59 1663 4.17% 35 996 4.63% 3837 107428 4.29%
10 128 3608 4.65% 69 1955 4.90% 38 1073 4.99% 3943 110396 4.41%
11 133 3738 4.81% 59 1652 4.14% 36 1026 4.77% 3599 100779 4.02%
12 122 3431 4.42% 63 1785 4.48% 32 915 4.26% 3681 103070 4.11%
13 108 3042 3.92% 60 1702 4.27% 34 975 4.53% 3610 101078 4.03%
14 112 3159 4.07% 58 1629 4.09% 31 888 4.13% 3654 102299 4.08%
15 138 3865 4.98% 87 2442 6.13% 40 1143 5.32% 4154 116302 4.64%
16 86 2430 3.13% 44 1257 3.15% 28 802 3.73% 3355 93943 3.75%
17 79 2226 2.87% 45 1276 3.20% 25 723 3.36% 3532 98899 3.95%
18 89 2497 3.22% 44 1254 3.15% 26 751 3.49% 3763 105369 4.21%
19 87 2449 3.15% 50 1423 3.57% 29 833 3.87% 3596 100680 4.02%
20 84 2378 3.06% 45 1277 3.20% 29 831 3.87% 3492 97787 3.90%
21 110 3088 3.98% 62 1744 4.37% 37 1050 4.88% 3716 104040 4.15%
22 110 3095 3.99% 55 1567 3.93% 29 819 3.81% 3646 102089 4.08%
23 101 2838 3.65% 46 1306 3.28% 27 774 3.60% 3560 99687 3.98%

Top 30 of 545 Total URLs
# Hits KBytes URL
1 5303 6.83% 52308 2.09% /webalizer/
2 5264 6.78% 38712 1.55% /
3 4869 6.27% 1760520 70.28% /webalizer/webalizer.current
4 1755 2.26% 95383 3.81% /webalizer/usage_201408.html
5 1414 1.82% 11 0.00% /robots.txt
6 1273 1.64% 1883 0.08% /captcha_image.php
7 1226 1.58% 15492 0.62% /meet-and-assist-delhi-airport.php
8 1102 1.42% 69 0.00% /scripts/common.js
9 939 1.21% 42 0.00% /images/background-page.gif
10 903 1.16% 1224 0.05% /stylesheet.css
11 746 0.96% 328 0.01% /images/suggested-tours.gif
12 744 0.96% 426 0.02% /images/logo-delhi-airport-services.gif
13 742 0.96% 240 0.01% /images/custom-tours.gif
14 741 0.95% 1158 0.05% /images/delhi-airport-services-pvt-ltd.gif
15 737 0.95% 363 0.01% /images/about-delhi-airport-service.gif
16 726 0.93% 195 0.01% /images/services-at-delhi-airport.gif
17 725 0.93% 306 0.01% /images/car-rental.gif
18 725 0.93% 316 0.01% /images/contact-us.gif
19 656 0.84% 66572 2.66% /car-rental.php
20 645 0.83% 1043 0.04% /stylesheetnew.css
21 612 0.79% 1043 0.04% /images/background-top-nav-innerpage.jpg
22 599 0.77% 1103 0.04% /images/innerpage-right-top.jpg
23 597 0.77% 43496 1.74% /webalizer/usage_201507.html
24 593 0.76% 744 0.03% /images/end-content-area.jpg
25 591 0.76% 235 0.01% /images/innerpage-content-area-top.jpg
26 590 0.76% 3096 0.12% /images/innerpage-left-bg.jpg
27 590 0.76% 1898 0.08% /images/innerpage-right-bg.jpg
28 580 0.75% 2886 0.12% /imagesnew/meet-greet-assist-at-Delhi-Internationl-Airport.jpg
29 577 0.74% 273 0.01% /imagesnew/suggested-tours.gif
30 571 0.74% 5342 0.21% /chat.png

Top 10 of 545 Total URLs By KBytes
# Hits KBytes URL
1 4869 6.27% 1760520 70.28% /webalizer/webalizer.current
2 1755 2.26% 95383 3.81% /webalizer/usage_201408.html
3 656 0.84% 66572 2.66% /car-rental.php
4 48 0.06% 63139 2.52% /travel-blogs/wp-content/uploads/2013/09/GT-images1.jpg
5 5303 6.83% 52308 2.09% /webalizer/
6 597 0.77% 43496 1.74% /webalizer/usage_201507.html
7 5264 6.78% 38712 1.55% /
8 534 0.69% 23401 0.93% /images/homepage-services.jpg
9 2 0.00% 16543 0.66% /motorcycle-ride.pdf
10 1226 1.58% 15492 0.62% /meet-and-assist-delhi-airport.php

Top 10 of 106 Total Entry Pages
# Hits Visits URL
1 5264 6.78% 4854 49.53% /
2 5303 6.83% 1855 18.93% /webalizer/
3 1755 2.26% 453 4.62% /webalizer/usage_201408.html
4 494 0.64% 437 4.46% /thank-you.html
5 597 0.77% 234 2.39% /webalizer/usage_201507.html
6 335 0.43% 179 1.83% /services-at-delhi-airport.html
7 251 0.32% 120 1.22% /suggested-tours.html
8 164 0.21% 93 0.95% /paytodelapt.php/
9 159 0.20% 92 0.94% /suggested-monuments-tours.html
10 184 0.24% 89 0.91% /about-delhi-airport-service.html

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 5264 6.78% 4621 47.42% /
2 5303 6.83% 1859 19.08% /webalizer/
3 1755 2.26% 450 4.62% /webalizer/usage_201408.html
4 494 0.64% 449 4.61% /thank-you.html
5 597 0.77% 234 2.40% /webalizer/usage_201507.html
6 335 0.43% 203 2.08% /services-at-delhi-airport.html
7 251 0.32% 153 1.57% /suggested-tours.html
8 164 0.21% 110 1.13% /paytodelapt.php/
9 184 0.24% 98 1.01% /about-delhi-airport-service.html
10 159 0.20% 94 0.96% /suggested-monuments-tours.html

Top 30 of 3872 Total Sites
# Hits Files KBytes Visits Hostname
1 4810 6.19% 4807 12.06% 1733209 69.19% 7 0.07% 172.68.246.4
2 1407 1.81% 1374 3.45% 13548 0.54% 125 1.24% 162.158.111.123
3 1406 1.81% 1403 3.52% 13843 0.55% 167 1.66% 172.68.239.49
4 1068 1.38% 1067 2.68% 10529 0.42% 93 0.92% 162.158.111.51
5 915 1.18% 913 2.29% 48340 1.93% 229 2.27% 172.68.245.189
6 813 1.05% 813 2.04% 43655 1.74% 203 2.01% 172.68.11.79
7 568 0.73% 7 0.02% 431 0.02% 0 0.00% 141.101.98.42
8 557 0.72% 555 1.39% 39231 1.57% 209 2.07% 172.68.239.175
9 473 0.61% 274 0.69% 2591 0.10% 187 1.85% 172.68.174.102
10 469 0.60% 14 0.04% 230 0.01% 0 0.00% 162.158.154.63
11 416 0.54% 41 0.10% 373 0.01% 4 0.04% 141.101.99.55
12 368 0.47% 11 0.03% 222 0.01% 0 0.00% 141.101.107.254
13 361 0.46% 11 0.03% 320 0.01% 4 0.04% 141.101.107.38
14 360 0.46% 358 0.90% 28 0.00% 354 3.51% 172.69.68.245
15 344 0.44% 343 0.86% 3395 0.14% 194 1.92% 172.68.246.112
16 340 0.44% 0 0.00% 82 0.00% 193 1.91% 172.68.244.92
17 290 0.37% 285 0.71% 5897 0.24% 4 0.04% 162.158.92.126
18 290 0.37% 3 0.01% 95 0.00% 158 1.57% 172.68.238.18
19 287 0.37% 0 0.00% 67 0.00% 123 1.22% 162.158.111.225
20 287 0.37% 229 0.57% 3478 0.14% 19 0.19% 162.158.179.144
21 273 0.35% 15 0.04% 104 0.00% 6 0.06% 162.158.154.225
22 271 0.35% 255 0.64% 2468 0.10% 89 0.88% 172.69.69.120
23 253 0.33% 2 0.01% 39 0.00% 0 0.00% 141.101.99.19
24 245 0.32% 1 0.00% 122 0.00% 1 0.01% 172.68.189.87
25 242 0.31% 241 0.60% 2378 0.09% 81 0.80% 172.68.189.249
26 232 0.30% 5 0.01% 300 0.01% 2 0.02% 141.101.98.198
27 231 0.30% 154 0.39% 3714 0.15% 20 0.20% 162.158.146.78
28 228 0.29% 210 0.53% 1963 0.08% 146 1.45% 162.158.74.227
29 226 0.29% 26 0.07% 307 0.01% 21 0.21% 172.68.150.6
30 222 0.29% 11 0.03% 256 0.01% 1 0.01% 172.68.254.146

Top 10 of 3872 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4810 6.19% 4807 12.06% 1733209 69.19% 7 0.07% 172.68.246.4
2 915 1.18% 913 2.29% 48340 1.93% 229 2.27% 172.68.245.189
3 813 1.05% 813 2.04% 43655 1.74% 203 2.01% 172.68.11.79
4 557 0.72% 555 1.39% 39231 1.57% 209 2.07% 172.68.239.175
5 1406 1.81% 1403 3.52% 13843 0.55% 167 1.66% 172.68.239.49
6 1407 1.81% 1374 3.45% 13548 0.54% 125 1.24% 162.158.111.123
7 149 0.19% 11 0.03% 11526 0.46% 0 0.00% 162.158.154.171
8 1068 1.38% 1067 2.68% 10529 0.42% 93 0.92% 162.158.111.51
9 4 0.01% 2 0.01% 8303 0.33% 0 0.00% 172.68.244.122
10 39 0.05% 1 0.00% 8290 0.33% 0 0.00% 172.68.254.170

Top 30 of 5327 Total Referrers
# Hits Referrer
1 24924 32.10% - (Direct Request)
2 1197 1.54% http://pornsos.me
3 1194 1.54% http://pornon.mobi
4 720 0.93% https://vk.com/vselennayatut
5 612 0.79% http://tubeon.mobi
6 603 0.78% https://www.google.co.in/
7 594 0.76% https://vk.com/to.light
8 447 0.58% https://vse-casino.online/
9 360 0.46% https://vk.com/ommuz
10 276 0.36% http://redwi.ru/
11 220 0.28% http://directpaydayloansonline.trade
12 200 0.26% http://onlinepharmacycanadaus.com
13 198 0.25% http://127.0.0.1:8888/orange.html
14 192 0.25% http://cialishql.com
15 188 0.24% https://www.google.com/
16 172 0.22% http://canadian-trustpharmacy.party
17 172 0.22% http://onlinehq-pharmacy.com
18 156 0.20% http://1levitravardenafil.com
19 132 0.17% http://installment-loans.website
20 128 0.16% http://cialismpl.com
21 126 0.16% https://porno-games.online/
22 112 0.14% http://levitrahqm.com
23 108 0.14% https://hentai-games.online/
24 100 0.13% http://2.ed-shop05.ru
25 84 0.11% https://www.google.co.uk/
26 72 0.09% https://www.google.ae/
27 64 0.08% http://onlinepharmaciescanadarx.com
28 62 0.08% http://www.google.com/search
29 60 0.08% http://streamrush.ru/
30 56 0.07% http://onlinepharmacyrx.ru

Top 4 of 4 Total Search Strings
# Hits Search String
1 60 95.24% dictionary english
2 1 1.59% airport.service@india.com
3 1 1.59% delhi agra jaipur tour packages
4 1 1.59% www.delapt.com

Top 15 of 1313 Total User Agents
# Hits User Agent
1 2494 3.21% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_5 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D60 Sa
2 2382 3.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
3 2091 2.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 1976 2.54% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
5 1906 2.45% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 1566 2.02% Mozilla/5.0 (Linux; Android 6.0.1; Moto G (4) Build/MPJ24.139-64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111
7 1468 1.89% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
8 1263 1.63% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
9 1188 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.167 Safari/537.36
10 1103 1.42% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
11 1023 1.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
12 823 1.06% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
13 739 0.95% Mozilla/5.0 (compatible; CloudFlare-AlwaysOnline/1.0; +http://www.cloudflare.com/always-online) AppleWebKit/534.34
14 707 0.91% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
15 683 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36

Usage by Country for February 2018

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 76766 98.85% 39975 100.28% 2504812 99.99% Unresolved/Unknown
2 613 0.79% 2 0.01% 154 0.01% Commercial (com)
3 159 0.20% 5 0.01% 68 0.00% Network (net)
4 33 0.04% 0 0.00% 9 0.00% Thailand
5 13 0.02% 0 0.00% 3 0.00% European Union
6 9 0.01% 0 0.00% 2 0.00% Brazil
7 9 0.01% 0 0.00% 1 0.00% British Indian Ocean Territory
8 8 0.01% 0 0.00% 2 0.00% Educational (edu)
9 8 0.01% 0 0.00% 2 0.00% Generic TLD (info)
10 7 0.01% 0 0.00% 1 0.00% Non-Profit (org)
11 7 0.01% 0 0.00% 2 0.00% Russian Federation
12 4 0.01% 0 0.00% 1 0.00% Australia
13 4 0.01% 0 0.00% 1 0.00% Germany
14 3 0.00% 0 0.00% 1 0.00% Address Routing (arpa)
15 3 0.00% 0 0.00% 1 0.00% Ukraine
16 2 0.00% 0 0.00% 0 0.00% China
17 2 0.00% 0 0.00% 0 0.00% Ireland
18 1 0.00% 0 0.00% 0 0.00% Israel
19 1 0.00% 0 0.00% 0 0.00% India
20 1 0.00% 0 0.00% 0 0.00% Italy
21 1 0.00% 0 0.00% 0 0.00% Japan
22 1 0.00% 0 0.00% 0 0.00% Mexico
23 1 0.00% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.20