Usage Statistics for delapt.com

Summary Period: March 2018
Generated 01-Apr-2018 05:32 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 102718
Total Files 62141
Total Pages 36156
Total Visits 12093
Total KBytes 4364512
Total Unique Sites 3971
Total Unique URLs 585
Total Unique Referrers 5847
Total Unique User Agents 1474
. Avg Max
Hits per Hour 138 545
Hits per Day 3313 6947
Files per Day 2004 5698
Pages per Day 1166 2890
Sites per Day 128 965
Visits per Day 390 529
KBytes per Day 140791 479362
Hits by Response Code
Code 200 - OK 60.50% 62141
Code 206 - Partial Content 0.12% 123
Code 301 - Moved Permanently 7.06% 7257
Code 302 - Found 0.26% 272
Code 304 - Not Modified 23.99% 24647
Code 400 - Bad Request 0.02% 19
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 7.86% 8070
Code 405 - Method Not Allowed 0.00% 3
Code 500 - Internal Server Error 0.18% 183

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 3224 3.14% 1593 2.56% 915 2.53% 392 3.24% 838 21.10% 60990 1.40%
2 3372 3.28% 1807 2.91% 1114 3.08% 477 3.94% 953 24.00% 56387 1.29%
3 3168 3.08% 1881 3.03% 1145 3.17% 339 2.80% 858 21.61% 64887 1.49%
4 2612 2.54% 1441 2.32% 773 2.14% 305 2.52% 766 19.29% 54332 1.24%
5 2984 2.91% 1525 2.45% 973 2.69% 405 3.35% 793 19.97% 73143 1.68%
6 3377 3.29% 2075 3.34% 1130 3.13% 374 3.09% 869 21.88% 82559 1.89%
7 3859 3.76% 2021 3.25% 1006 2.78% 437 3.61% 965 24.30% 81297 1.86%
8 2389 2.33% 1193 1.92% 716 1.98% 309 2.56% 755 19.01% 58736 1.35%
9 5056 4.92% 3449 5.55% 1636 4.52% 422 3.49% 913 22.99% 211102 4.84%
10 4286 4.17% 2912 4.69% 1666 4.61% 383 3.17% 851 21.43% 211191 4.84%
11 3270 3.18% 1877 3.02% 1120 3.10% 365 3.02% 758 19.09% 130235 2.98%
12 6947 6.76% 5698 9.17% 2890 7.99% 442 3.66% 867 21.83% 479362 10.98%
13 5663 5.51% 4520 7.27% 2391 6.61% 372 3.08% 662 16.67% 383563 8.79%
14 4048 3.94% 2586 4.16% 1413 3.91% 339 2.80% 819 20.62% 187863 4.30%
15 2759 2.69% 1468 2.36% 1099 3.04% 307 2.54% 668 16.82% 106285 2.44%
16 2913 2.84% 1506 2.42% 900 2.49% 369 3.05% 758 19.09% 115609 2.65%
17 2884 2.81% 1655 2.66% 995 2.75% 439 3.63% 831 20.93% 147555 3.38%
18 196 0.19% 119 0.19% 74 0.20% 33 0.27% 110 2.77% 11800 0.27%
19 2789 2.72% 1543 2.48% 1150 3.18% 436 3.61% 809 20.37% 114876 2.63%
20 2904 2.83% 1550 2.49% 1000 2.77% 421 3.48% 815 20.52% 121909 2.79%
21 2892 2.82% 1495 2.41% 917 2.54% 387 3.20% 794 19.99% 127396 2.92%
22 3064 2.98% 1853 2.98% 1174 3.25% 419 3.46% 759 19.11% 133029 3.05%
23 3582 3.49% 2224 3.58% 1304 3.61% 511 4.23% 950 23.92% 157899 3.62%
24 3099 3.02% 1804 2.90% 1340 3.71% 386 3.19% 668 16.82% 144765 3.32%
25 2844 2.77% 1704 2.74% 1133 3.13% 437 3.61% 716 18.03% 146306 3.35%
26 2592 2.52% 1466 2.36% 935 2.59% 310 2.56% 616 15.51% 128682 2.95%
27 2990 2.91% 1629 2.62% 981 2.71% 529 4.37% 844 21.25% 139836 3.20%
28 2948 2.87% 1773 2.85% 1153 3.19% 520 4.30% 766 19.29% 167203 3.83%
29 3393 3.30% 2064 3.32% 1294 3.58% 492 4.07% 878 22.11% 163683 3.75%
30 3227 3.14% 1919 3.09% 1010 2.79% 423 3.50% 765 19.26% 147177 3.37%
31 3387 3.30% 1791 2.88% 809 2.24% 360 2.98% 772 19.44% 154855 3.55%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 138 4279 4.17% 80 2507 4.03% 46 1436 3.97% 6149 190627 4.37%
1 138 4289 4.18% 81 2533 4.08% 44 1365 3.78% 5402 167449 3.84%
2 147 4573 4.45% 82 2560 4.12% 44 1365 3.78% 5479 169843 3.89%
3 162 5048 4.91% 89 2761 4.44% 49 1546 4.28% 5979 185352 4.25%
4 146 4528 4.41% 85 2651 4.27% 50 1563 4.32% 5456 169138 3.88%
5 139 4317 4.20% 83 2574 4.14% 46 1452 4.02% 6156 190829 4.37%
6 166 5156 5.02% 93 2900 4.67% 53 1649 4.56% 6142 190410 4.36%
7 147 4575 4.45% 89 2789 4.49% 53 1646 4.55% 6879 213239 4.89%
8 141 4385 4.27% 83 2599 4.18% 50 1557 4.31% 6062 187914 4.31%
9 145 4500 4.38% 82 2559 4.12% 47 1471 4.07% 5878 182208 4.17%
10 147 4557 4.44% 80 2497 4.02% 48 1518 4.20% 5651 175190 4.01%
11 144 4483 4.36% 74 2323 3.74% 46 1427 3.95% 5810 180108 4.13%
12 133 4144 4.03% 81 2518 4.05% 44 1376 3.81% 5684 176204 4.04%
13 119 3700 3.60% 66 2067 3.33% 43 1348 3.73% 5174 160404 3.68%
14 136 4223 4.11% 83 2601 4.19% 52 1637 4.53% 5856 181526 4.16%
15 146 4534 4.41% 94 2925 4.71% 50 1565 4.33% 6141 190375 4.36%
16 135 4214 4.10% 87 2720 4.38% 45 1418 3.92% 5547 171971 3.94%
17 109 3392 3.30% 73 2279 3.67% 43 1354 3.74% 5622 174297 3.99%
18 129 4021 3.91% 88 2752 4.43% 50 1567 4.33% 5837 180943 4.15%
19 120 3736 3.64% 85 2642 4.25% 48 1508 4.17% 5813 180210 4.13%
20 117 3635 3.54% 76 2361 3.80% 50 1557 4.31% 5967 184988 4.24%
21 121 3769 3.67% 80 2492 4.01% 57 1780 4.92% 5940 184128 4.22%
22 147 4562 4.44% 100 3120 5.02% 54 1695 4.69% 6505 201646 4.62%
23 132 4098 3.99% 77 2411 3.88% 43 1356 3.75% 5662 175515 4.02%

Top 30 of 585 Total URLs
# Hits KBytes URL
1 10937 10.65% 2776924 63.63% /webalizer/webalizer.current
2 7986 7.77% 61534 1.41% /
3 6385 6.22% 366696 8.40% /webalizer/usage_201507.html
4 4404 4.29% 232987 5.34% /webalizer/usage_201408.html
5 3279 3.19% 32325 0.74% /webalizer/
6 2270 2.21% 149411 3.42% /webalizer/usage_201707.html
7 1886 1.84% 9 0.00% /robots.txt
8 1353 1.32% 17087 0.39% /meet-and-assist-delhi-airport.php
9 1295 1.26% 1916 0.04% /captcha_image.php
10 1069 1.04% 65 0.00% /scripts/common.js
11 968 0.94% 39 0.00% /images/background-page.gif
12 883 0.86% 1232 0.03% /stylesheet.css
13 771 0.75% 454 0.01% /images/logo-delhi-airport-services.gif
14 757 0.74% 1207 0.03% /images/delhi-airport-services-pvt-ltd.gif
15 754 0.73% 242 0.01% /images/custom-tours.gif
16 746 0.73% 332 0.01% /images/suggested-tours.gif
17 740 0.72% 312 0.01% /images/contact-us.gif
18 730 0.71% 202 0.00% /images/services-at-delhi-airport.gif
19 726 0.71% 335 0.01% /images/about-delhi-airport-service.gif
20 725 0.71% 296 0.01% /images/car-rental.gif
21 704 0.69% 71365 1.64% /car-rental.php
22 635 0.62% 875 0.02% /stylesheetnew.css
23 616 0.60% 247 0.01% /images/innerpage-content-area-top.jpg
24 616 0.60% 1231 0.03% /images/innerpage-right-top.jpg
25 614 0.60% 1037 0.02% /images/background-top-nav-innerpage.jpg
26 611 0.59% 3277 0.08% /images/innerpage-left-bg.jpg
27 593 0.58% 1978 0.05% /images/innerpage-right-bg.jpg
28 584 0.57% 734 0.02% /images/end-content-area.jpg
29 582 0.57% 2576 0.06% /imagesnew/meet-greet-assist-at-Delhi-Internationl-Airport.jpg
30 578 0.56% 4742 0.11% /chat.png

Top 10 of 585 Total URLs By KBytes
# Hits KBytes URL
1 10937 10.65% 2776924 63.63% /webalizer/webalizer.current
2 6385 6.22% 366696 8.40% /webalizer/usage_201507.html
3 4404 4.29% 232987 5.34% /webalizer/usage_201408.html
4 2270 2.21% 149411 3.42% /webalizer/usage_201707.html
5 22 0.02% 90988 2.08% /motorcycle-ride.pdf
6 704 0.69% 71365 1.64% /car-rental.php
7 7986 7.77% 61534 1.41% /
8 34 0.03% 57383 1.31% /travel-blogs/wp-content/uploads/2013/09/GT-images1.jpg
9 296 0.29% 35251 0.81% /webalizer/usage_201601.html
10 3279 3.19% 32325 0.74% /webalizer/

Top 10 of 141 Total Entry Pages
# Hits Visits URL
1 7986 7.77% 4947 42.45% /
2 3279 3.19% 1604 13.76% /webalizer/
3 4404 4.29% 1054 9.04% /webalizer/usage_201408.html
4 535 0.52% 433 3.72% /thank-you.html
5 6385 6.22% 378 3.24% /webalizer/usage_201507.html
6 376 0.37% 222 1.90% /services-at-delhi-airport.html
7 342 0.33% 222 1.90% /suggested-tours.html
8 208 0.20% 128 1.10% /suggested-monuments-tours.html
9 195 0.19% 122 1.05% /suggested-beaches-tours.html
10 296 0.29% 111 0.95% /webalizer/usage_201601.html

Top 10 of 142 Total Exit Pages
# Hits Visits URL
1 7986 7.77% 4708 40.74% /
2 3279 3.19% 1605 13.89% /webalizer/
3 4404 4.29% 1054 9.12% /webalizer/usage_201408.html
4 535 0.52% 453 3.92% /thank-you.html
5 6385 6.22% 379 3.28% /webalizer/usage_201507.html
6 376 0.37% 258 2.23% /services-at-delhi-airport.html
7 342 0.33% 242 2.09% /suggested-tours.html
8 208 0.20% 134 1.16% /suggested-monuments-tours.html
9 195 0.19% 121 1.05% /suggested-beaches-tours.html
10 296 0.29% 111 0.96% /webalizer/usage_201601.html

Top 30 of 3971 Total Sites
# Hits Files KBytes Visits Hostname
1 5062 4.93% 5058 8.14% 2003876 45.91% 11 0.09% 172.68.246.4
2 4030 3.92% 4030 6.49% 373582 8.56% 14 0.12% 162.158.238.168
3 3917 3.81% 3916 6.30% 360009 8.25% 13 0.11% 162.158.238.72
4 2381 2.32% 2378 3.83% 124485 2.85% 528 4.37% 172.68.245.189
5 1978 1.93% 1978 3.18% 104554 2.40% 496 4.10% 172.68.11.79
6 1955 1.90% 1944 3.13% 125473 2.87% 58 0.48% 172.68.246.46
7 1841 1.79% 1838 2.96% 149974 3.44% 39 0.32% 141.101.96.17
8 1538 1.50% 1537 2.47% 124477 2.85% 27 0.22% 172.68.215.108
9 1356 1.32% 1355 2.18% 13365 0.31% 178 1.47% 172.68.239.49
10 956 0.93% 955 1.54% 8133 0.19% 191 1.58% 172.68.11.67
11 778 0.76% 759 1.22% 6549 0.15% 9 0.07% 162.158.111.207
12 684 0.67% 4 0.01% 237 0.01% 272 2.25% 172.68.244.92
13 683 0.66% 680 1.09% 46868 1.07% 249 2.06% 172.68.239.175
14 678 0.66% 678 1.09% 6689 0.15% 271 2.24% 172.68.246.112
15 633 0.62% 633 1.02% 5390 0.12% 16 0.13% 172.68.182.36
16 574 0.56% 3 0.00% 311 0.01% 0 0.00% 141.101.98.42
17 565 0.55% 564 0.91% 94 0.00% 555 4.59% 172.69.68.245
18 481 0.47% 12 0.02% 208 0.00% 1 0.01% 162.158.154.63
19 463 0.45% 452 0.73% 3890 0.09% 283 2.34% 172.69.69.108
20 434 0.42% 434 0.70% 7139 0.16% 8 0.07% 172.68.34.36
21 420 0.41% 73 0.12% 3962 0.09% 43 0.36% 172.68.174.102
22 401 0.39% 9 0.01% 102 0.00% 3 0.02% 141.101.99.55
23 376 0.37% 17 0.03% 342 0.01% 2 0.02% 108.162.221.221
24 370 0.36% 9 0.01% 190 0.00% 2 0.02% 141.101.107.254
25 367 0.36% 363 0.58% 23258 0.53% 14 0.12% 172.68.10.240
26 352 0.34% 12 0.02% 478 0.01% 1 0.01% 141.101.107.38
27 339 0.33% 1 0.00% 168 0.00% 2 0.02% 172.68.189.87
28 335 0.33% 312 0.50% 5993 0.14% 5 0.04% 162.158.79.175
29 326 0.32% 47 0.08% 1863 0.04% 11 0.09% 162.158.154.225
30 321 0.31% 254 0.41% 4611 0.11% 12 0.10% 172.68.65.212

Top 10 of 3971 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5062 4.93% 5058 8.14% 2003876 45.91% 11 0.09% 172.68.246.4
2 4030 3.92% 4030 6.49% 373582 8.56% 14 0.12% 162.158.238.168
3 3917 3.81% 3916 6.30% 360009 8.25% 13 0.11% 162.158.238.72
4 1841 1.79% 1838 2.96% 149974 3.44% 39 0.32% 141.101.96.17
5 1955 1.90% 1944 3.13% 125473 2.87% 58 0.48% 172.68.246.46
6 2381 2.32% 2378 3.83% 124485 2.85% 528 4.37% 172.68.245.189
7 1538 1.50% 1537 2.47% 124477 2.85% 27 0.22% 172.68.215.108
8 1978 1.93% 1978 3.18% 104554 2.40% 496 4.10% 172.68.11.79
9 683 0.66% 680 1.09% 46868 1.07% 249 2.06% 172.68.239.175
10 77 0.07% 74 0.12% 28632 0.66% 2 0.02% 162.158.182.96

Top 30 of 5847 Total Referrers
# Hits Referrer
1 31701 30.86% - (Direct Request)
2 1748 1.70% http://redwi.ru/
3 946 0.92% https://akvacenter.ru
4 915 0.89% https://nrw-solar.de
5 905 0.88% https://mrgismo.de
6 895 0.87% https://metallbau-hildmann.de
7 875 0.85% https://schweriner-expressbote.de
8 850 0.83% https://dmork.de
9 842 0.82% https://daxia.me
10 840 0.82% http://era-nsk.com/
11 830 0.81% https://holzwaren-emler.de
12 825 0.80% https://reinholz-net.de
13 820 0.80% https://pia-roever.de
14 765 0.74% https://dreimaltroendle.de
15 750 0.73% https://jsvbrockum.de
16 740 0.72% http://prednisone-deltasone.party
17 700 0.68% https://christiane-wind.de
18 700 0.68% https://heilpraxis-schacherer.de
19 700 0.68% https://recht-im-system.de
20 642 0.63% https://vk.com/ra_planet
21 637 0.62% https://www.google.co.in/
22 477 0.46% https://leecom.ru
23 444 0.43% https://kasino-vulcan.online
24 440 0.43% http://onlinepharmacyhq.bid
25 416 0.40% http://levitranmh.party
26 320 0.31% http://lasix365.party
27 306 0.30% http://cialissm.bid
28 300 0.29% http://propeciausfinasteridhq.com
29 300 0.29% http://valacyclovir-valtrex.com
30 288 0.28% http://cialistyh.party

Top 3 of 3 Total Search Strings
# Hits Search String
1 57 96.61% dictionary english
2 1 1.69% delhi tours airporg
3 1 1.69% www.delapt.com

Top 15 of 1474 Total User Agents
# Hits User Agent
1 3716 3.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
2 2593 2.52% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
3 2514 2.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 2331 2.27% BUbiNG (+http://law.di.unimi.it/BUbiNG.html#wc)
5 2141 2.08% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_6 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D100 S
6 2060 2.01% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 1652 1.61% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 1598 1.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
9 1383 1.35% MauiBot (crawler.feedback+wc@gmail.com)
10 1364 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
11 1310 1.28% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
12 1266 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
13 1231 1.20% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
14 1193 1.16% Mozilla/5.0 (Linux; Android 6.0.1; Moto G (4) Build/MPJ24.139-64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146
15 1002 0.98% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)

Usage by Country for March 2018

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 101400 98.72% 62263 100.20% 4364171 99.99% Unresolved/Unknown
2 847 0.82% 0 0.00% 224 0.01% Commercial (com)
3 267 0.26% 0 0.00% 62 0.00% Network (net)
4 42 0.04% 0 0.00% 9 0.00% Ukraine
5 40 0.04% 0 0.00% 10 0.00% Thailand
6 16 0.02% 0 0.00% 4 0.00% Chile
7 15 0.01% 0 0.00% 4 0.00% Brazil
8 15 0.01% 0 0.00% 4 0.00% Denmark
9 14 0.01% 0 0.00% 2 0.00% Non-Profit (org)
10 13 0.01% 0 0.00% 2 0.00% Educational (edu)
11 12 0.01% 0 0.00% 3 0.00% European Union
12 10 0.01% 0 0.00% 2 0.00% Italy
13 8 0.01% 1 0.00% 10 0.00% Russian Federation
14 6 0.01% 0 0.00% 1 0.00% British Indian Ocean Territory
15 2 0.00% 0 0.00% 0 0.00% Canada
16 2 0.00% 0 0.00% 0 0.00% Colombia
17 1 0.00% 0 0.00% 0 0.00% Generic TLD (info)
18 1 0.00% 0 0.00% 0 0.00% Australia
19 1 0.00% 0 0.00% 0 0.00% Germany
20 1 0.00% 0 0.00% 0 0.00% Finland
21 1 0.00% 0 0.00% 0 0.00% Ireland
22 1 0.00% 0 0.00% 0 0.00% Norway
23 1 0.00% 0 0.00% 0 0.00% Turkey
24 1 0.00% 0 0.00% 0 0.00% Viet Nam
25 1 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.20