Usage Statistics for delapt.com

Summary Period: December 2014
Generated 01-Jan-2015 04:03 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2014
Total Hits 70837
Total Files 31216
Total Pages 16338
Total Visits 7654
Total KBytes 815349
Total Unique Sites 3275
Total Unique URLs 706
Total Unique Referrers 729
Total Unique User Agents 1853
. Avg Max
Hits per Hour 95 694
Hits per Day 2285 3589
Files per Day 1006 1653
Pages per Day 527 985
Sites per Day 105 890
Visits per Day 246 309
KBytes per Day 26302 55692
Hits by Response Code
Code 200 - OK 44.07% 31216
Code 206 - Partial Content 0.04% 26
Code 301 - Moved Permanently 0.31% 222
Code 302 - Found 0.25% 175
Code 304 - Not Modified 40.63% 28779
Code 400 - Bad Request 0.04% 27
Code 403 - Forbidden 9.44% 6687
Code 404 - Not Found 5.21% 3691
Code 405 - Method Not Allowed 0.00% 2
Code 414 - Request-URI Too Long 0.00% 3
Code 500 - Internal Server Error 0.00% 2
Code 501 - Not Implemented 0.01% 7

Daily usage for December 2014

Daily Statistics for December 2014
Day Hits Files Pages Visits Sites KBytes
1 2873 4.06% 1137 3.64% 597 3.65% 299 3.91% 827 25.25% 42483 5.21%
2 3589 5.07% 1478 4.73% 804 4.92% 309 4.04% 799 24.40% 41178 5.05%
3 3188 4.50% 1653 5.30% 985 6.03% 295 3.85% 715 21.83% 39401 4.83%
4 2666 3.76% 1065 3.41% 541 3.31% 288 3.76% 749 22.87% 33478 4.11%
5 3001 4.24% 1029 3.30% 517 3.16% 249 3.25% 769 23.48% 19749 2.42%
6 2367 3.34% 1400 4.48% 770 4.71% 267 3.49% 687 20.98% 39106 4.80%
7 2616 3.69% 897 2.87% 465 2.85% 256 3.34% 755 23.05% 22114 2.71%
8 2589 3.65% 1330 4.26% 948 5.80% 282 3.68% 783 23.91% 24226 2.97%
9 3097 4.37% 1100 3.52% 589 3.61% 299 3.91% 717 21.89% 26093 3.20%
10 3004 4.24% 1181 3.78% 506 3.10% 285 3.72% 765 23.36% 29853 3.66%
11 2405 3.40% 838 2.68% 472 2.89% 261 3.41% 717 21.89% 19301 2.37%
12 1968 2.78% 802 2.57% 424 2.60% 232 3.03% 694 21.19% 24258 2.98%
13 1961 2.77% 791 2.53% 442 2.71% 235 3.07% 658 20.09% 16408 2.01%
14 1916 2.70% 927 2.97% 519 3.18% 183 2.39% 668 20.40% 18748 2.30%
15 1808 2.55% 780 2.50% 362 2.22% 237 3.10% 638 19.48% 23176 2.84%
16 2102 2.97% 894 2.86% 396 2.42% 225 2.94% 775 23.66% 21669 2.66%
17 1832 2.59% 832 2.67% 568 3.48% 204 2.67% 610 18.63% 15988 1.96%
18 2174 3.07% 945 3.03% 494 3.02% 256 3.34% 890 27.18% 22652 2.78%
19 1634 2.31% 619 1.98% 335 2.05% 206 2.69% 652 19.91% 20991 2.57%
20 2042 2.88% 854 2.74% 336 2.06% 203 2.65% 652 19.91% 21672 2.66%
21 1783 2.52% 810 2.59% 520 3.18% 235 3.07% 639 19.51% 17228 2.11%
22 2363 3.34% 1172 3.75% 558 3.42% 254 3.32% 713 21.77% 26745 3.28%
23 1889 2.67% 826 2.65% 367 2.25% 219 2.86% 635 19.39% 21191 2.60%
24 2374 3.35% 1396 4.47% 755 4.62% 255 3.33% 625 19.08% 40540 4.97%
25 2303 3.25% 1428 4.57% 407 2.49% 208 2.72% 676 20.64% 55692 6.83%
26 1993 2.81% 959 3.07% 430 2.63% 244 3.19% 730 22.29% 25108 3.08%
27 1638 2.31% 613 1.96% 297 1.82% 189 2.47% 659 20.12% 19163 2.35%
28 2105 2.97% 979 3.14% 572 3.50% 268 3.50% 813 24.82% 24564 3.01%
29 1669 2.36% 598 1.92% 441 2.70% 259 3.38% 627 19.15% 14224 1.74%
30 2247 3.17% 1108 3.55% 611 3.74% 263 3.44% 786 24.00% 32852 4.03%
31 1641 2.32% 775 2.48% 310 1.90% 190 2.48% 637 19.45% 15501 1.90%

Hourly usage for December 2014

Hourly Statistics for December 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 135 4190 5.91% 57 1782 5.71% 16 511 3.13% 2249 69709 8.55%
1 98 3043 4.30% 35 1101 3.53% 19 589 3.61% 1068 33118 4.06%
2 109 3395 4.79% 48 1518 4.86% 30 957 5.86% 1139 35317 4.33%
3 91 2850 4.02% 38 1197 3.83% 18 584 3.57% 943 29234 3.59%
4 112 3476 4.91% 36 1143 3.66% 22 683 4.18% 1108 34339 4.21%
5 118 3668 5.18% 51 1601 5.13% 26 824 5.04% 1521 47156 5.78%
6 98 3038 4.29% 40 1244 3.99% 23 714 4.37% 1127 34945 4.29%
7 97 3019 4.26% 37 1166 3.74% 18 576 3.53% 767 23768 2.92%
8 97 3021 4.26% 41 1283 4.11% 23 741 4.54% 823 25520 3.13%
9 95 2970 4.19% 42 1305 4.18% 22 709 4.34% 1231 38158 4.68%
10 99 3096 4.37% 37 1166 3.74% 20 628 3.84% 947 29362 3.60%
11 120 3737 5.28% 40 1241 3.98% 17 548 3.35% 887 27507 3.37%
12 95 2971 4.19% 43 1341 4.30% 23 722 4.42% 1180 36576 4.49%
13 69 2169 3.06% 32 1011 3.24% 17 557 3.41% 1061 32881 4.03%
14 73 2293 3.24% 35 1108 3.55% 17 552 3.38% 837 25944 3.18%
15 163 5080 7.17% 118 3674 11.77% 58 1819 11.13% 2480 76866 9.43%
16 92 2873 4.06% 36 1144 3.66% 20 636 3.89% 918 28473 3.49%
17 60 1870 2.64% 25 784 2.51% 14 442 2.71% 864 26797 3.29%
18 65 2029 2.86% 32 997 3.19% 19 601 3.68% 774 23983 2.94%
19 59 1852 2.61% 25 787 2.52% 12 374 2.29% 749 23221 2.85%
20 54 1685 2.38% 29 927 2.97% 19 596 3.65% 614 19023 2.33%
21 76 2382 3.36% 43 1337 4.28% 24 753 4.61% 1075 33313 4.09%
22 103 3199 4.52% 39 1231 3.94% 18 576 3.53% 1064 32978 4.04%
23 94 2931 4.14% 36 1128 3.61% 20 646 3.95% 876 27164 3.33%

Top 30 of 706 Total URLs
# Hits KBytes URL
1 8533 12.05% 59143 7.25% /
2 2258 3.19% 188414 23.11% /car-rental.php
3 1491 2.10% 16 0.00% /robots.txt
4 1264 1.78% 6 0.00% /travel-blogs/wp-cron.php
5 1173 1.66% 954 0.12% /stylesheet.css
6 1110 1.57% 59 0.01% /scripts/common.js
7 1035 1.46% 193 0.02% /images/services-at-delhi-airport.gif
8 1034 1.46% 377 0.05% /images/logo-delhi-airport-services.gif
9 1030 1.45% 193 0.02% /images/custom-tours.gif
10 1030 1.45% 281 0.03% /images/suggested-tours.gif
11 1026 1.45% 258 0.03% /images/car-rental.gif
12 1024 1.45% 926 0.11% /images/delhi-airport-services-pvt-ltd.gif
13 1023 1.44% 251 0.03% /images/about-delhi-airport-service.gif
14 1021 1.44% 254 0.03% /images/contact-us.gif
15 979 1.38% 29 0.00% /images/background-page.gif
16 921 1.30% 2492 0.31% /images/innerpage-left-bg.jpg
17 916 1.29% 1238 0.15% /images/innerpage-right-bg.jpg
18 908 1.28% 454 0.06% /images/end-content-area.jpg
19 897 1.27% 190 0.02% /images/innerpage-content-area-top.jpg
20 894 1.26% 716 0.09% /images/background-top-nav-innerpage.jpg
21 886 1.25% 766 0.09% /images/innerpage-right-top.jpg
22 814 1.15% 3303 0.41% /travel-blogs/wp-login.php
23 660 0.93% 100 0.01% /images/header-suggested-tours.gif
24 659 0.93% 9304 1.14% /travel-blogs/wp-content/uploads/2014/02/holi-crowd-DAS.jpg
25 638 0.90% 943 0.12% /captcha_image.php
26 573 0.81% 12791 1.57% /images/homepage-services.jpg
27 567 0.80% 5650 0.69% /scripts/jquery.tools.min.js
28 566 0.80% 58 0.01% /scripts/validation.js
29 521 0.74% 47007 5.77% /travel-blogs/
30 407 0.57% 84161 10.32% /travel-blogs/wp-content/uploads/2013/09/GT-images1.jpg

Top 10 of 706 Total URLs By KBytes
# Hits KBytes URL
1 2258 3.19% 188414 23.11% /car-rental.php
2 407 0.57% 84161 10.32% /travel-blogs/wp-content/uploads/2013/09/GT-images1.jpg
3 8533 12.05% 59143 7.25% /
4 521 0.74% 47007 5.77% /travel-blogs/
5 66 0.09% 39692 4.87% /travel-blogs/wp-content/uploads/2013/10/meet-greet-assist.jpg
6 359 0.51% 36282 4.45% /webalizer/usage_201412.html
7 573 0.81% 12791 1.57% /images/homepage-services.jpg
8 38 0.05% 10093 1.24% /travel-blogs/wp-content/uploads/2014/02/Flower-rangoli-DAS.jpg
9 659 0.93% 9304 1.14% /travel-blogs/wp-content/uploads/2014/02/holi-crowd-DAS.jpg
10 170 0.24% 8881 1.09% /travel-blogs/feed/

Top 10 of 342 Total Entry Pages
# Hits Visits URL
1 8533 12.05% 3475 46.70% /
2 521 0.74% 237 3.19% /travel-blogs/
3 245 0.35% 217 2.92% /travel-blogs/tag/delhi-agra-via-yamuna-expressway/
4 289 0.41% 214 2.88% /suggested-tours.html
5 359 0.51% 207 2.78% /webalizer/usage_201412.html
6 170 0.24% 128 1.72% /travel-blogs/feed/
7 110 0.16% 100 1.34% /travel-blogs/delhi-airport-meet-greet-and-assist-90/
8 88 0.12% 82 1.10% /sample-itinerary-kerala-backwaters-tour.html
9 137 0.19% 80 1.08% /suggested-monuments-tours.html
10 73 0.10% 68 0.91% /travel-blogs/golden-triangle-india-41/

Top 10 of 347 Total Exit Pages
# Hits Visits URL
1 8533 12.05% 3375 45.40% /
2 521 0.74% 385 5.18% /travel-blogs/
3 245 0.35% 211 2.84% /travel-blogs/tag/delhi-agra-via-yamuna-expressway/
4 289 0.41% 202 2.72% /suggested-tours.html
5 170 0.24% 130 1.75% /travel-blogs/feed/
6 110 0.16% 98 1.32% /travel-blogs/delhi-airport-meet-greet-and-assist-90/
7 137 0.19% 88 1.18% /suggested-monuments-tours.html
8 141 0.20% 81 1.09% /services-at-delhi-airport.html
9 88 0.12% 80 1.08% /sample-itinerary-kerala-backwaters-tour.html
10 359 0.51% 76 1.02% /webalizer/usage_201412.html

Top 30 of 3275 Total Sites
# Hits Files KBytes Visits Hostname
1 1262 1.78% 1262 4.04% 14 0.00% 1 0.01% cf-173-245-55-244.cloudflare.com
2 1029 1.45% 1025 3.28% 20752 2.55% 11 0.14% cf-173-245-50-122.cloudflare.com
3 1011 1.43% 897 2.87% 7248 0.89% 20 0.26% cf-173-245-62-91.cloudflare.com
4 810 1.14% 810 2.59% 16338 2.00% 9 0.12% 108.162.221.250
5 762 1.08% 762 2.44% 6097 0.75% 254 3.32% 188.123.248.103
6 720 1.02% 710 2.27% 118 0.01% 698 9.12% 199.27.129.179
7 536 0.76% 536 1.72% 36198 4.44% 0 0.00% 219.64.187.209.ahd.dialup.vsnl.net.in
8 524 0.74% 6 0.02% 182 0.02% 1 0.01% 199.27.133.199
9 470 0.66% 463 1.48% 9354 1.15% 4 0.05% 108.162.221.168
10 456 0.64% 455 1.46% 9223 1.13% 4 0.05% cf-173-245-50-84.cloudflare.com
11 442 0.62% 442 1.42% 30280 3.71% 0 0.00% seo7.heilink.com
12 404 0.57% 3 0.01% 40 0.00% 1 0.01% 199.27.133.191
13 389 0.55% 27 0.09% 146 0.02% 2 0.03% cf-199-27-128-160.cloudflare.com
14 386 0.54% 385 1.23% 7478 0.92% 125 1.63% cf-173-245-53-175.cloudflare.com
15 368 0.52% 1 0.00% 24 0.00% 1 0.01% cf-199-27-128-89.cloudflare.com
16 364 0.51% 364 1.17% 2912 0.36% 364 4.76% ptr.cnsat.com.cn
17 356 0.50% 12 0.04% 183 0.02% 3 0.04% 108.162.215.30
18 341 0.48% 4 0.01% 86 0.01% 4 0.05% 108.162.215.227
19 335 0.47% 185 0.59% 4062 0.50% 4 0.05% 108.162.246.180
20 330 0.47% 3 0.01% 64 0.01% 0 0.00% 173.245.54.210
21 330 0.47% 26 0.08% 135 0.02% 1 0.01% cf-173-245-48-174.cloudflare.com
22 320 0.45% 1 0.00% 21 0.00% 1 0.01% 108.162.215.28
23 290 0.41% 41 0.13% 200 0.02% 1 0.01% cf-173-245-48-147.cloudflare.com
24 282 0.40% 2 0.01% 23 0.00% 1 0.01% cf-173-245-48-196.cloudflare.com
25 281 0.40% 2 0.01% 22 0.00% 1 0.01% 108.162.215.13
26 253 0.36% 231 0.74% 1888 0.23% 5 0.07% 173.245.54.177
27 247 0.35% 3 0.01% 28 0.00% 1 0.01% cf-173-245-48-238.cloudflare.com
28 239 0.34% 31 0.10% 441 0.05% 2 0.03% 199.27.133.232
29 237 0.33% 237 0.76% 1896 0.23% 79 1.03% 178-137-95-132-lvv.broadband.kyivstar.net
30 236 0.33% 234 0.75% 14562 1.79% 5 0.07% 103.22.200.214

Top 10 of 3275 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 536 0.76% 536 1.72% 36198 4.44% 0 0.00% 219.64.187.209.ahd.dialup.vsnl.net.in
2 442 0.62% 442 1.42% 30280 3.71% 0 0.00% seo7.heilink.com
3 1029 1.45% 1025 3.28% 20752 2.55% 11 0.14% cf-173-245-50-122.cloudflare.com
4 810 1.14% 810 2.59% 16338 2.00% 9 0.12% 108.162.221.250
5 236 0.33% 234 0.75% 14562 1.79% 5 0.07% 103.22.200.214
6 470 0.66% 463 1.48% 9354 1.15% 4 0.05% 108.162.221.168
7 456 0.64% 455 1.46% 9223 1.13% 4 0.05% cf-173-245-50-84.cloudflare.com
8 386 0.54% 385 1.23% 7478 0.92% 125 1.63% cf-173-245-53-175.cloudflare.com
9 1011 1.43% 897 2.87% 7248 0.89% 20 0.26% cf-173-245-62-91.cloudflare.com
10 69 0.10% 69 0.22% 7077 0.87% 0 0.00% 107.77.68.22

Top 30 of 729 Total Referrers
# Hits Referrer
1 19991 28.22% - (Direct Request)
2 1105 1.56% https://www.google.co.in/
3 435 0.61% https://www.google.com/search
4 419 0.59% http://www.google.co.in/url
5 333 0.47% http://www.xolodremont.ru/
6 285 0.40% http://www.gorodservis.ru
7 220 0.31% https://www.google.com/
8 160 0.23% http://www.casino-view.ru/poker/books/d_sklansky_holdem_poker_for_advanced_players/topic.php
9 157 0.22% http://www.google.co.in/
10 144 0.20% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
11 113 0.16% http://www.google.fr/url
12 67 0.09% http://www.google.com/url
13 63 0.09% http://www.google.co.in/blank.html
14 55 0.08% http://www.googleadservices.com/pagead/aclk
15 48 0.07% http://www.google.co.in/search
16 47 0.07% http://www.casino-view.ru/poker/useful/topic.php
17 44 0.06% http://prodvigator.ua/keywords/index
18 37 0.05% http://www.google.com/uds/afs
19 36 0.05% http://www.kutlwanong.com/
20 31 0.04% https://www.google.co.uk/
21 29 0.04% http://www.bing.com/images/search
22 28 0.04% https://www.google.ae/
23 25 0.04% https://www.google.ca/
24 25 0.04% https://www.google.com.br/
25 24 0.03% http://189.38.89.204/
26 23 0.03% http://www.google.co.in/imgres
27 21 0.03% https://www.google.it/
28 20 0.03% http://dp.g.doubleclick.net/apps/domainpark/domainpark.cgi
29 19 0.03% http://mobi-wery.eu/
30 18 0.03% http://medfordorthodontics.com

Top 20 of 223 Total Search Strings
# Hits Search String
1 4 1.14% http://newpornotube.ru/russkij-seks-pozhilyx/
2 4 1.14% http://www.delapt.com/sample-itinerary-kerala-backwaters-tour.html
3 3 0.85% buses from delhi to agra via yamuna expressway
4 3 0.85% collage of historical monuments of india
5 3 0.85% delhi to agra bus service via yamuna expressway
6 3 0.85% http://newpornotube.ru/morlab-2021/
7 2 0.57% agra to delhi bus service via yamuna expressway
8 2 0.57% agra to new delhi bus timing in shortest timing
9 2 0.57% bus from delhi to agra via yamuna expressway
10 2 0.57% distance between noida to agra by yamuna expressway
11 2 0.57% http://asadv.ru/
12 2 0.57% http://asadv.ru/parnushka-porno-dlya-moblne
13 2 0.57% http://asadv.ru/skachat-besplatno-eroticheskie-porno-strasnye-na-telefon
14 2 0.57% http://b7i.ru/seks-s-pizdoj-baby-moshhnye-nogi
15 2 0.57% http://b7i.ru/shmara-slovila-burnyj-orgazm-i-pozvolila-obkonchat-svoe-lico
16 2 0.57% http://blogdark.ru/konchila-v-avtobuse
17 2 0.57% http://blogdark.ru/krasivyj-devushka-spit-traxnul-porno
18 2 0.57% http://blogdark.ru/onlajn-besplatn-shirokie-bedra
19 2 0.57% http://blogdark.ru/pacan-traxaet-ustavshuyu-posle-trenirovki-toshhuyu-podrugu
20 2 0.57% http://blogdark.ru/plemyanik-ebyot-rodnuyu-tyotyurusskie

Top 15 of 1853 Total User Agents
# Hits User Agent
1 5252 7.41% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
2 2858 4.03% Mozilla/5.0 (compatible; Swiftbot/1.0; UID/53158e39eaa0b2c2730019b9; +http://swiftype.com/swiftbot)
3 2317 3.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 2128 3.00% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
5 1985 2.80% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
6 1985 2.80% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 1557 2.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
8 1294 1.83% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
9 1294 1.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
10 1263 1.78% WordPress/3.9.3; http://delapt.com/travel-blogs
11 1050 1.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_4) AppleWebKit/534.56.5 (KHTML, like Gecko) Version/5.1.6 Safari/534.56.5
12 1008 1.42% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
13 989 1.40% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0)
14 915 1.29% Mozilla/5.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
15 849 1.20% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko

Usage by Country for December 2014

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 42907 60.57% 16882 54.08% 471650 57.85% Unresolved/Unknown
2 25251 35.65% 11874 38.04% 274434 33.66% Commercial (com)
3 787 1.11% 778 2.49% 9502 1.17% Network (net)
4 591 0.83% 588 1.88% 39346 4.83% India
5 364 0.51% 364 1.17% 2912 0.36% China
6 345 0.49% 327 1.05% 2623 0.32% Ukraine
7 286 0.40% 178 0.57% 6792 0.83% Singapore
8 108 0.15% 108 0.35% 3384 0.42% Pakistan
9 46 0.06% 46 0.15% 3125 0.38% United Arab Emirates
10 35 0.05% 26 0.08% 211 0.03% Russian Federation
11 27 0.04% 18 0.06% 349 0.04% Canada
12 21 0.03% 18 0.06% 311 0.04% New Zealand
13 12 0.02% 8 0.03% 26 0.00% European Union
14 11 0.02% 0 0.00% 4 0.00% Romania
15 10 0.01% 5 0.02% 26 0.00% Germany
16 9 0.01% 9 0.03% 604 0.07% Japan
17 8 0.01% 8 0.03% 32 0.00% British Indian Ocean Territory
18 4 0.01% 0 0.00% 2 0.00% Educational (edu)
19 4 0.01% 2 0.01% 1 0.00% Switzerland
20 4 0.01% 0 0.00% 2 0.00% Poland
21 2 0.00% 1 0.00% 1 0.00% Montenegro
22 1 0.00% 0 0.00% 0 0.00% Austria
23 1 0.00% 0 0.00% 0 0.00% Indonesia
24 1 0.00% 1 0.00% 0 0.00% Italy
25 1 0.00% 0 0.00% 0 0.00% Norway
26 1 0.00% 1 0.00% 8 0.00% Serbia


Generated by Webalizer Version 2.20